Session 1 - Friday, January 31st, 2025 - 5:00 PM
| 1 | 2 | F/M | 10 & U | 200 Freestyle Relay |
| 3 | F | OPEN | 800m Freestyle | |
| 4 | M | OPEN | 1500m Freestyle | |
| 5 | 6 | F/M | 10 & U | 100m Freestyle |
| 7 | 8 | F/M | 11 & Over | 100m Breaststroke |
| 9 | 10 | F/M | 10 & U | 50m Butterfly |
| 11 | 12 | F/M | 11-12 | 50m Freestyle |
| 13 | 14 | F/M | 13 & Over | 50m Freestyle |
Session 2 Saturday, February 1st, 2025 8:30am
| 1 5 | 1 6 | F/M | 10 & U | 100m Backstroke |
| 1 7 | 1 8 | F/M | 11 & Over | 200m Backstroke |
| 1 9 | 2 0 | F/M | 8 & U | 50m Freestyle |
| 2 1 | 2 2 | F/M | 9-10 | 50m Freestyle |
| 2 3 | 2 4 | F/M | 11 & Over | 100m Freestyle |
| 2 5 | 2 6 | F/M | 10 & U | 200m IM |
| 2 7 | 2 8 | F/M | 11 & Over | 200m IM |
| 29 | Mix | 8 & U | 200m Freestyle Relay | |
| 30 | Mix | 9-10 | 200m Freestyle Relay | |
| 31 | Mix | 11-12 | 200m Freestyle Relay | |
| 32 | Mix | 13 & Over | 200m Freestyle Relay |
Session 3 Saturday, February 1st, 2025 3:30pm
| 3 3 | 3 4 | F/M | 10 & U | 200m Freestyle |
| 3 5 | 3 6 | F/M | OPEN | 400m Freestyle |
| 3 7 | 3 8 | F/M | 11 & Over | 100m Backstroke |
| 3 9 | 4 0 | F/M | 25-99 | 50m Backstroke |
| 4 1 | 4 2 | F/M | 8 & U | 50m Backstroke |
| 4 3 | 4 4 | F/M | 9-10 | 50m Backstroke |
| 4 5 | 4 6 | F/M | OPEN | 200m Butterfly |
| 4 7 | 4 8 | F/M | 25-99 | 50m Butterfly |
| 4 9 | 5 0 | F/M | 10 & U | 100m Butterfly |
| 5 1 | 5 2 | F/M | 11 & Over | 200m Freestyle |
| 53 | Mix | 25-99 | 200m Freestyle Relay |
Session 4 Sunday, February 2nd, 2025 9:00am
| 54 | Mix | 25-99 | 200m Medley Relay | |
| 5 5 |
5 6 |
F/M | OPEN | 400m IM |
| 5 7 |
5 8 |
F/M | 10 & U | 100m Breaststroke |
| 5 9 |
6 0 |
F/M | 11 & Over | 200m Breaststroke |
| 6 1 |
6 2 |
F/M | 25-99 | 50m Breaststroke |
| 6 3 |
6 4 |
F/M | 8 & U | 50m Breaststroke |
| 6 5 |
6 6 |
F/M | 9-10 | 50m Breaststroke |
| 6 7 |
6 8 |
F/M | 11 & Over | 100m Butterfly |
| 6 9 |
7 0 |
F/M | 25-99 | 50m Freestyle |
| 71 | Mix | 8 & U | 200m Medley Relay | |
| 72 | Mix | 9-10 | 200m Medley Relay | |
| 73 | Mix | 11-12 | 200m Medley Relay | |
| 74 | Mix | 13 & Over | 200m Medley Relay |
Weekly Schedule
Disclaimer: schedule subject to change due to weather and availability of facilities.
